Every year since 2005 we have been requesting statistics on the number of District 214 students that have 'opted out'. This means the student, or their parents, have opted out of having the school send their contact information to the military recruiters.
Here are the results:
School | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Buffalo Grove HS | 992 | 937 | 1005 | 1043 | 950 | 1016 | 928 | 948 | 836 | 874 | 769 |
Elk Grove HS | 923 | 873 | 867 | 1036 | 938 | 1133 | 1260 | 1065 | 1127 | 1264 | 1186 |
John Hersey HS | 977 | 1046 | 998 | 989 | 873 | 1040 | 859 | 885 | 790 | 772 | 728 |
Prospect HS | 1085 | 1014 | 972 | 1038 | 1030 | 1113 | 1116 | 1041 | 1008 | 966 | 861 |
Rolling Meadows HS | 913 | 844 | 769 | 926 | 1019 | 932 | 826 | 831 | 765 | 729 | 710 |
Wheeling HS | 777 | 680 | 511 | 1166 | 1283 | 484 | 445 | 543 | 369 | 323 | 292 |
TOTAL | 5667 | 5394 | 5123 | 6198 | 6093 | 5718 | 5434 | 5313 | 4895 | 4928 | 4546 |
We've been keeping track since 2005. To see all years since 2005 link here.